Known issues
The table below outlines common data exchange issues (called interoperability issues) reported by users via the ESCI Service Desk. If you exchange data with clients using the providers below, note these issues may affect data exchanges.
To find out the provider from your partners, go to the EWP stats portal.
|
Provider |
Process |
Short description |
Reported since |
|---|---|---|---|
| CACI | IIA | Issue with IIA approval process: IIA copies/versions are different on both sides and parter is not able to receive IIA approval. The agreement on both sides must be identical before it can be approved, | 2025, July |
| CINECA | IIA | IIAs copies/versions are different on both sides. Cineca client is unable to fetch their partners’ updated IIA with the latest changes. | 2025, October |
| CINECA | IIA | Lack of data validation: missing language requirements element. Without language requirements for student mobility for studies and/or staff mobility for teaching it is not possible to complete the agreement. | 2025, May |
| Digitalis Informatica, Lda | LA | In the EWP network there is a protocol to handle errors. Provider has a general issue with one of the error responses. | 2024, July |
| Digitalis Informatica, Lda | LA | Lack of data validation: missing family name. Family name is a field required by the technical EWP specification. If this field is missing in a learning agreement, it won’t be possible to exchange this learing agreement. | 2023, November |
| KION | IIA | Issue with IIA approval process. Required element in the IIA approval get response “iias-approval-response/approval/iia-id” is missing. If the IIA has not been approved yet, the approval element must be omitted, otherwise the technical EWP-message is invalid. | 2025, October |
| KION | IIA | In the EWP network there is a protocol to handle errors. Provider has an issue with one of the error responses. | 2025, October |
| KION | IIA | Issue with so called iia-hash. On a technical level hashes need to match before users can proceed with the approval of inter-institutional agreement | 2025, June |
| KION | LA | Lack of data validation: invalid birth-date format. It is not possible to exchange a learning agremeent with an invalid birth-date. | 2025, May |
| Mobility-Online | IIA | IIA Approvals lost – Several IIAs are mutually approved on partner’s side but in Mobility-Online not. | 2025, September |
| Mobility-Online | IIA | Mobility-Online return error response or timeouts to approval requests from partner | 2025, May |
| Mobility-Online | LA | LA update approval fails – Provider returns an error when their partner attempts to approve and updated LA. | 2025, October |
| Mobility-Online | LA | Lack of data validation: components recognized is missing on LA. An LA for long-term studies always need to contain table A (compontens-studied) and table B (components recognized). If table B is missing, it is not possible to exchange the learning agreement | 2025, October |
| QS MoveON | IIA | Lack of data validation: missing language requirements element | 2025, May |
| SIGMA | IIA | In the EWP network there is a protocol to handle errors. Provider has an issue with one of the error responses. | 2025, October |
| SIGMA | IIA | ISCED codes and institutional data disappears from the IIA. | 2025, June |
| SIGMA | IIA | SIGMA shares an ID for IIAs but when partner tries to retrieve this IIA it received an error response that it does not exist. | 2025, January |
| SIGMA | IIA | Empty cooperation-conditions element, invalid emails and invalid ISCED | 2024, November |
| SIGMA | IIA | Issue with IIA-ids. IIA-ids are a technical identifier for agreements. They play an important role in the IIA exchange and approval. If there is an issue with those IIA-ids, it is impossible to approve the agreement. | 2024, October |
| SIGMA | LA | Issue with technical ID of versions. A new LA version with changes was created using the same changes proposal ID as the previous approved first-version. The changes proposal ID must be updated whenever the changes proposal content changes. | 2025, October |
| SIGMA | LA | General issue dealing with new LA versions after initial approval. | 2025, September |
| SIGMA | LA | Ounit name tag (reference to faculty/department) is missing from the sending-hei section in the technical EWP response by SIGMA. | 2025, July |
| SIGMA | LA | Lack of data validation: invalid EQF level It is not possible to exchange a learning agremeent with an invalid EQF-level | 2025, June |
| SIGMA | OUnits | Uses the same ounit code for two different ounit-ids. The codes always must be a unique value. | 2025, July |
| Universidad de Oviedo | IIA | Lack of data validation: missing language skills in cooperation conditions. Language is a required field for student mobility for studies and staff mobility for teaching. | 2025, June |
| Universitat Ramon Llull | IIA | Invalid IIA – The IIA contains cooperation condition 3 digit isced codes and this is not compliant with the technical EWP specification. ISCED codes need to have 4 digits. | 2025, October |
| University of Almeria | LA | University of Almeria automatically rejects OLAs without a review from the user. | 2025, April |
| University of The Basque Country | LA | Invalid LA message shared – Approved-changes and changes-proposal contain only the signatures without any courses inside. According to the technical EWP specification courses always need to be included in the message. | 2025, July |
Issues considered to be solved
The issues in the table below were reported previously but have not occurred in the last three months. Since no new tickets about these issues have been created in the ESCI Service Desk during this period, the EWP+ Consortium considers the issue resolved.
| Provider | Process | Short description | Reported since |
| Aristotelio Panepistimio Thessalonikis | IIA | Issue with so called iia-hash. On a technical level hashes need to match before users can proceed with the approval of inter-institutional agreement | 2024, September |
| Be Smart s.r.l. | IIA | IIA invalid XML response – IIA missing recommended language skill element – Lack of data validation: missing language requirements element | 2025, May |
| Be Smart s.r.l. | IIA | Lack of data validation: invalid ISCED | 2024, June |
| Be Smart s.r.l. | IIA | Lack of data validation: missing language requirements | 2024, June |
| CACI | LA | OLA invalid XML response – Lack of data validation: status attribute in LAs is missing. | 2025, May |
| Cantieri Informatici Srl | LA | OLA not received because the schema is invalid – Lack of data validation: missing citizenship | 2025, May |
| Cantieri Informatici Srl | LA | OLA not received because the schema is invalid – Lack of data validation: invalid characters e.g. “&” | 2025, May |
| CINECA | IIA | CINECA HEI does not get UGhent’s approval after several CNRs. | 2025, May |
| CINECA | IIA | SSL certificate error | 2025, April |
| CINECA | IIA | Double mapping IIAs – partner mapped several IIA ids with one agreement. | 2025, April |
| Digitalis Informatica, Lda | IIA | Wrong/invalid approval get response – IIA hash is missing | 2025, May |
| Digitalis Informatica, Lda | IIA | Empty cooperation-conditions element, invalid emails and invalid ISCED | 2024, November |
| Ghent University | IIA | IIA invalid XML response – IIA missing recommended language skill element – Lack of data validation: missing language requirements element | 2025, May |
| Mobility-Online | IIA | Mobility-Online clients were informed by their provider they must reapprove some of the inter-institutional agreements they had previously established with their partners. | 2025, August |
| Mobility-Online | LA | 400 error response from Mobility-Online during las update (approval) request – General issue with EWP response. | 2025, May |
| Mobility-Online | LA | Invalid OLA xml schema/response according to the EWP validator – Lack of data validation: Sending hei signature is missing in the first-version of the LA. | 2025, May |
| Mobility-Online | LA | ESI student’s number changed after first-version of the LA – ESI before mobility is different from the ESI after mobility changes. | 2025, May |
| Mobility-Online | LA | OLA in Mobility-Online contains wrong components in a short-term LAs. They have in their LA response only Table A <components-studied> without Table B <components-recognized/> instead of blended-mobility-components for ST LAs. | 2025, March |
| UNIVERSIDAD DE MALAGA | IIA | IIA invalid XML response – IIA missing recommended language skill – Lack of data validation: missing language requirements | 2025, January |
| UNIVERSIDAD DE MALAGA | IIA | Lack of data validation: invalid/incorrect IIA hash in IIA get | 2024, October |
| XWS | IIA | IIA invalid XML response – IIA missing recommended language skill – Lack of data validation: missing language requirements | 2025, May |
| XWS | IIA | Lack of data validation: invalid IIA hash in IIA get | 2025, May |